Wiki source code of Personnel
Version 3.1 by SuperUwe Trueggelmann on 2022-07-03
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | You are likely to interact with the following two persons while dealing with TruCert: | ||
2 | |||
3 | (% border="1" %) | ||
4 | |(% colspan="1" style="width:149px" %)((( | ||
5 | (% style="text-align:center" %) | ||
6 | [[image:Uwe.jpg||alt="Uwe's Photo :-)" height="179" width="150"]] | ||
7 | )))|(% colspan="1" style="width:106px" %)((( | ||
8 | Uwe Trüggelmann | ||
9 | |||
10 | Founder and CEO | ||
11 | |||
12 | |||
13 | [[Email Uwe>>path:mailto:uwe@trucert.com?subject=Contact%20from%20website]] | ||
14 | |||
15 | |||
16 | )))|(% colspan="1" %)((( | ||
17 | Uwe stumbled into the IC Card market in 1986, when as a student he was looking for a job at the university as a programmer. | ||
18 | |||
19 | He has worked as Head of R&D of a major IC Card manufacturer until 1997. | ||
20 | |||
21 | Developed the CQM System as an employee of Mastercard until 2001. | ||
22 | |||
23 | Had a short intermezzo as Head of Quality and Security of a failed startup until 2003. | ||
24 | |||
25 | And runs his own consultancy businesses since late 2003. | ||
26 | )))|(% colspan="1" %)((( | ||
27 | The name Uwe sounds approximately like the English word "Hoover" when you drop the "H" sound at the beginning, and the "R" sound at the end. | ||
28 | |||
29 | I was advised that in Chinese the following sounds similar: //吳佛// | ||
30 | ))) | ||
31 | |(% style="width:149px" %)((( | ||
32 | (% style="text-align:center" %) | ||
33 | [[image:Diana OU BZX629.jpg||alt="Diana's photo :-)" height="177" width="150"]] | ||
34 | |||
35 | |||
36 | )))|(% style="width:106px" %)((( | ||
37 | Diana Trüggelmann | ||
38 | |||
39 | CFO | ||
40 | )))|(% colspan="1" %)Diana is a trained accountant, got her first experience by managing the finances of her father's business, became responsible for HR at the main location of a major IC Card manufacturer (where she met Uwe), and now runs finances and invoicing of TruCert.|(% colspan="1" %) | ||
41 | |||
42 | |||
43 | Org Chart | ||
44 | |||
45 | %3CmxGraphModel%3E%3Croot%3E%3CmxCell%20id%3D%220%22%2F%3E%3CmxCell%20id%3D%221%22%20parent%3D%220%22%2F%3E%3CmxCell%20id%3D%222%22%20value%3D%22The%20big%20guy%22%20style%3D%22whiteSpace%3Dwrap%3Bhtml%3D1%3B%22%20vertex%3D%221%22%20parent%3D%221%22%3E%3CmxGeometry%20x%3D%22160%22%20y%3D%2240%22%20width%3D%22120%22%20height%3D%2260%22%20as%3D%22geometry%22%2F%3E%3C%2FmxCell%3E%3CmxCell%20id%3D%223%22%20value%3D%22President%20of%20Something%22%20style%3D%22whiteSpace%3Dwrap%3Bhtml%3D1%3B%22%20vertex%3D%221%22%20parent%3D%221%22%3E%3CmxGeometry%20x%3D%2280%22%20y%3D%22140%22%20width%3D%22120%22%20height%3D%2260%22%20as%3D%22geometry%22%2F%3E%3C%2FmxCell%3E%3CmxCell%20id%3D%224%22%20value%3D%22%26lt%3Bdiv%26gt%3BPresident%20of%20Something%20Else%26lt%3B%2Fdiv%26gt%3B%22%20style%3D%22whiteSpace%3Dwrap%3Bhtml%3D1%3B%22%20vertex%3D%221%22%20parent%3D%221%22%3E%3CmxGeometry%20x%3D%22240%22%20y%3D%22140%22%20width%3D%22120%22%20height%3D%2260%22%20as%3D%22geometry%22%2F%3E%3C%2FmxCell%3E%3C%2Froot%3E%3C%2FmxGraphModel%3E | ||
46 | |||
47 |